German Retail Flow Index
Daily net retail buying across Germany's retail exchanges, as of — 2026-09-03
Net retail flow
+13.4€M
buys − sells, signed venues (€M)
Top net buys (2026)
| Name | Net €M |
|---|---|
| SPACE EXPLORATION TECHN-CL A | +51.5 |
| MICROSOFT CORP | +39.2 |
| SAP SE | +38.3 |
| SERVICENOW INC | +36.5 |
| MICRON TECHNOLOGY INC | +32.7 |
| MUENCHENER RUECKVER AG-REG | +31.3 |
| ALPHABET INC-CL A | +29.8 |
| RHEINMETALL AG | +29.2 |
| ALLIANZ SE-REG | +23.2 |
| META PLATFORMS INC-CLASS A | +20.2 |
Top net sells (2026)
| Name | Net €M |
|---|---|
| NVIDIA CORP | -31.1 |
| INTEL CORP | -17.5 |
| ADVANCED MICRO DEVICES | -16.9 |
| UNITEDHEALTH GROUP INC | -14.7 |
| AMAZON.COM INC | -14.6 |
| PALANTIR TECHNOLOGIES INC-A | -10.1 |
| BASF SE | -7.3 |
| BP PLC | -7.1 |
| RIO TINTO PLC | -6.3 |
| SHELL PLC | -5.3 |
Weekly venue share of retail trades — the post-PFOF-ban migration. more →