German Retail Flow Index
Daily net retail buying across Germany's retail exchanges, as of — 2026-10-30
Net retail flow
+61.8€M
buys − sells, signed venues (€M)
Top net buys (2026)
| Name | Net €M |
|---|---|
| SPACE EXPLORATION TECHN-CL A | +75.2 |
| ALPHABET INC-CL A | +66.2 |
| SERVICENOW INC | +37.6 |
| RHEINMETALL AG | +34.7 |
| VONOVIA SE | +30.9 |
| NETFLIX INC | +30.8 |
| ALLIANZ SE-REG | +29.8 |
| MICRON TECHNOLOGY INC | +29.7 |
| MUENCHENER RUECKVER AG-REG | +27.9 |
| TAKE-TWO INTERACTIVE SOFTWRE | +27.4 |
Top net sells (2026)
| Name | Net €M |
|---|---|
| ADVANCED MICRO DEVICES | -25.9 |
| PALANTIR TECHNOLOGIES INC-A | -15.9 |
| UNITEDHEALTH GROUP INC | -15.7 |
| INTEL CORP | -14.5 |
| BP PLC | -8.4 |
| MODERNA INC | -8.3 |
| BASF SE | -8.0 |
| SHELL PLC | -6.9 |
| NVIDIA CORP | -6.8 |
| RIO TINTO PLC | -5.8 |
Weekly venue share of retail trades — the post-PFOF-ban migration. more →