ROCHE HOLDING AG-BR stock
CH0012032113 · 2026 year-to-date
Net retail flow
+1.5€M
Gross volume
15.0€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-11-02 | +0.0 | +0.2 | 0.0 | 1 venue |
| 2026-10-30 | -0.1 | -4.9 | 0.2 | 3 venues |
| 2026-10-29 | -0.0 | +0.0 | 0.0 | 3 venues |
| 2026-10-28 | -0.0 | -0.1 | 0.0 | 3 venues |
| 2026-10-27 | -0.0 | -0.5 | 0.1 | 3 venues |
| 2026-10-26 | +0.0 | +0.1 | 0.1 | 2 venues |
| 2026-10-23 | +0.0 | +0.9 | 0.1 | 3 venues |
| 2026-10-22 | -0.0 | -0.4 | 0.1 | 3 venues |
| 2026-10-21 | +0.0 | +0.2 | 0.0 | 3 venues |
| 2026-10-20 | -0.0 | -1.0 | 0.2 | 3 venues |
| 2026-10-19 | -0.0 | -0.1 | 0.1 | 3 venues |
| 2026-10-16 | +0.0 | +0.4 | 0.1 | 3 venues |
| 2026-10-15 | -0.0 | -1.8 | 0.1 | 3 venues |
| 2026-10-14 | -0.0 | -1.8 | 0.1 | 3 venues |
| 2026-10-13 | +0.1 | +6.6 | 0.1 | 3 venues |
| 2026-10-12 | -0.0 | -0.5 | 0.0 | 2 venues |
| 2026-10-09 | +0.0 | +0.3 | 0.0 | 3 venues |
| 2026-10-08 | +0.0 | +0.1 | 0.0 | 3 venues |
| 2026-10-07 | -0.0 | -0.3 | 0.0 | 2 venues |
| 2026-10-06 | -0.0 | -2.7 | 0.1 | 2 venues |
Machine-readable: CH0012032113.json