retailtape DE

← Flow Index

1&1 AG stock

DE0005545503 · 2026 year-to-date

Net retail flow
+0.1€M
Gross volume
8.7€M

Net flow — last 60 trading days

2026-09-04T22:08:59.017135 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 06-15 09-04 0.0 0.1 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-09-04 +0.0 +0.10.0 1 venue
2026-09-03 -0.0 -0.70.0 3 venues
2026-09-02 -0.0 -0.60.0 3 venues
2026-09-01 +0.0 -0.10.0 2 venues
2026-08-31 -0.0 -0.30.0 3 venues
2026-08-28 -0.0 -0.20.1 2 venues
2026-08-27 -0.0 -0.20.0 3 venues
2026-08-26 -0.0 -0.80.0 3 venues
2026-08-25 -0.1 -3.70.1 3 venues
2026-08-24 +0.0 +0.80.0 3 venues
2026-08-21 -0.0 -0.70.0 2 venues
2026-08-20 -0.0 -0.60.0 3 venues
2026-08-19 -0.0 -0.50.1 2 venues
2026-08-18 +0.0 +0.10.3 3 venues
2026-08-17 +0.1 +3.90.2 3 venues
2026-08-14 +0.0 -0.30.0 2 venues
2026-08-13 -0.0 -0.50.0 2 venues
2026-08-12 -0.0 -0.70.0 2 venues
2026-08-11 -0.0 -0.50.0 3 venues
2026-08-10 -0.0 -0.40.0 3 venues

Machine-readable: DE0005545503.json