EIFFAGE stock
FR0000130452 · 2026 year-to-date
Net retail flow
-0.5€M
Gross volume
5.6€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-09-04 | +0.0 | -0.6 | 0.0 | 1 venue |
| 2026-09-03 | +0.0 | -0.6 | 0.0 | 2 venues |
| 2026-09-02 | +0.0 | +1.0 | 0.0 | 3 venues |
| 2026-09-01 | +0.0 | +0.0 | 0.0 | 2 venues |
| 2026-08-31 | +0.0 | -0.5 | 0.0 | 2 venues |
| 2026-08-28 | +0.0 | +1.5 | 0.1 | 3 venues |
| 2026-08-27 | +0.1 | +5.9 | 0.2 | 3 venues |
| 2026-08-26 | +0.0 | -0.0 | 0.0 | 2 venues |
| 2026-08-25 | +0.0 | +1.3 | 0.0 | 2 venues |
| 2026-08-24 | +0.0 | +0.2 | 0.0 | 3 venues |
| 2026-08-21 | +0.0 | -0.2 | 0.0 | 2 venues |
| 2026-08-20 | +0.0 | -0.1 | 0.0 | 2 venues |
| 2026-08-19 | -0.0 | -0.2 | 0.0 | 2 venues |
| 2026-08-18 | -0.0 | -0.5 | 0.0 | 2 venues |
| 2026-08-17 | +0.0 | +0.8 | 0.0 | 3 venues |
| 2026-08-14 | +0.0 | -0.1 | 0.0 | 1 venue |
| 2026-08-13 | +0.0 | +1.2 | 0.0 | 3 venues |
| 2026-08-12 | +0.0 | +0.4 | 0.0 | 2 venues |
| 2026-08-11 | +0.0 | -0.0 | 0.0 | 2 venues |
| 2026-08-10 | +0.0 | +1.3 | 0.0 | 3 venues |
Machine-readable: FR0000130452.json