retailtape DE

← Flow Index

NU HOLDINGS LTD/CAYMAN ISL-A stock

KYG6683N1034 · 2026 year-to-date

Net retail flow
+4.1€M
Gross volume
38.3€M

Net flow — last 60 trading days

2026-11-02T23:07:07.595240 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 08-11 11-02 −0.5 0.0 0.5 1.0 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-11-02 +0.0 -0.10.1 1 venue
2026-10-30 +0.0 -0.00.5 3 venues
2026-10-29 -0.0 -0.30.4 3 venues
2026-10-28 +0.1 +0.30.6 3 venues
2026-10-27 +0.2 +0.50.7 3 venues
2026-10-26 +1.1 +10.93.3 3 venues
2026-10-23 +0.0 +0.20.1 3 venues
2026-10-22 -0.0 +0.10.1 3 venues
2026-10-21 -0.0 +0.10.1 3 venues
2026-10-20 +0.0 +0.20.2 3 venues
2026-10-19 -0.0 -0.10.3 3 venues
2026-10-16 +0.0 +0.50.1 3 venues
2026-10-15 -0.1 -0.60.3 3 venues
2026-10-14 -0.1 -0.70.3 3 venues
2026-10-13 -0.0 -0.30.2 3 venues
2026-10-12 -0.0 -0.50.1 3 venues
2026-10-09 -0.1 -0.80.2 3 venues
2026-10-08 -0.0 -0.50.2 2 venues
2026-10-07 -0.1 -0.70.2 3 venues
2026-10-06 -0.1 -0.90.4 3 venues

Machine-readable: KYG6683N1034.json