retailtape DE

← Flow Index

AXON ENTERPRISE INC stock

US05464C1018 · 2026 year-to-date

Net retail flow
+4.2€M
Gross volume
48.0€M

Net flow — last 60 trading days

2026-09-04T22:01:19.006866 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 06-15 09-04 0.0 0.5 1.0 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-09-04 +0.0 -0.30.5 1 venue
2026-09-03 +0.5 +1.21.6 3 venues
2026-09-02 +1.0 +3.62.0 3 venues
2026-09-01 +1.1 +12.32.2 3 venues
2026-08-31 -0.0 -0.40.6 3 venues
2026-08-28 -0.1 -1.60.4 3 venues
2026-08-27 +0.0 +0.40.5 3 venues
2026-08-26 -0.1 -0.80.3 3 venues
2026-08-25 +0.1 +0.90.7 3 venues
2026-08-24 +0.0 +0.20.6 3 venues
2026-08-21 +0.0 -0.00.3 3 venues
2026-08-20 -0.0 -0.40.3 3 venues
2026-08-19 -0.0 -0.40.3 3 venues
2026-08-18 +0.0 -0.10.4 3 venues
2026-08-17 -0.0 -0.30.5 3 venues
2026-08-14 +0.0 -0.10.1 3 venues
2026-08-13 +0.0 -0.10.4 3 venues
2026-08-12 -0.1 -1.40.7 3 venues
2026-08-11 -0.1 -1.60.8 3 venues
2026-08-10 -0.1 -1.80.6 3 venues

Machine-readable: US05464C1018.json