retailtape DE

← Flow Index

COSTCO WHOLESALE CORP stock

US22160K1051 · 2026 year-to-date

Net retail flow
-1.0€M
Gross volume
32.1€M

Net flow — last 60 trading days

2026-11-02T23:07:53.078166 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 08-11 11-02 −0.10 −0.05 0.00 0.05 0.10 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-11-02 +0.0 -0.00.0 1 venue
2026-10-30 -0.0 -0.40.1 3 venues
2026-10-29 -0.0 -0.10.1 3 venues
2026-10-28 -0.0 -0.70.1 2 venues
2026-10-27 -0.0 -1.40.1 3 venues
2026-10-26 +0.0 -0.10.1 3 venues
2026-10-23 -0.0 -0.80.1 3 venues
2026-10-22 -0.0 -1.00.1 3 venues
2026-10-21 -0.0 -0.30.0 3 venues
2026-10-20 -0.0 -0.40.1 3 venues
2026-10-19 -0.0 -0.40.1 3 venues
2026-10-16 +0.0 +0.40.1 3 venues
2026-10-15 +0.1 +2.80.2 3 venues
2026-10-14 -0.0 -1.60.3 3 venues
2026-10-13 +0.0 -0.10.1 3 venues
2026-10-12 -0.0 -0.20.1 3 venues
2026-10-09 +0.0 +0.40.1 3 venues
2026-10-08 +0.0 +1.30.1 3 venues
2026-10-07 -0.0 -0.80.1 3 venues
2026-10-06 -0.0 -0.20.1 3 venues

Machine-readable: US22160K1051.json