FORTINET INC stock
US34959E1091 · 2026 year-to-date
Net retail flow
-2.0€M
Gross volume
52.2€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-11-02 | +0.0 | -0.3 | 0.7 | 1 venue |
| 2026-10-30 | +0.0 | -0.3 | 1.0 | 3 venues |
| 2026-10-29 | +0.6 | +2.7 | 4.3 | 3 venues |
| 2026-10-28 | +0.8 | +8.0 | 2.3 | 3 venues |
| 2026-10-27 | -0.0 | +0.0 | 0.2 | 3 venues |
| 2026-10-26 | +0.1 | +1.4 | 0.4 | 3 venues |
| 2026-10-23 | +0.0 | +0.4 | 0.2 | 3 venues |
| 2026-10-22 | -0.0 | -0.0 | 0.1 | 3 venues |
| 2026-10-21 | +0.0 | +0.5 | 0.3 | 3 venues |
| 2026-10-20 | +0.0 | +0.1 | 0.3 | 3 venues |
| 2026-10-19 | +0.1 | +0.7 | 0.5 | 3 venues |
| 2026-10-16 | +0.1 | +0.7 | 0.4 | 3 venues |
| 2026-10-15 | -0.4 | -6.8 | 0.6 | 3 venues |
| 2026-10-14 | -0.1 | -2.1 | 0.6 | 2 venues |
| 2026-10-13 | +0.0 | +0.5 | 0.3 | 3 venues |
| 2026-10-12 | +0.1 | +1.5 | 0.3 | 3 venues |
| 2026-10-09 | +0.1 | +1.2 | 0.3 | 3 venues |
| 2026-10-08 | -0.0 | -0.9 | 0.2 | 3 venues |
| 2026-10-07 | -0.1 | -3.5 | 0.5 | 3 venues |
| 2026-10-06 | +0.0 | +0.5 | 0.6 | 3 venues |
Machine-readable: US34959E1091.json