INTEL CORP stock
US4581401001 · 2026 year-to-date
Net retail flow
-14.5€M
Gross volume
811€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-11-02 | +0.0 | -0.6 | 8.0 | 1 venue |
| 2026-10-30 | +1.9 | +3.7 | 20.8 | 3 venues |
| 2026-10-29 | +2.0 | +10.7 | 14.5 | 3 venues |
| 2026-10-28 | +0.1 | -0.1 | 9.0 | 3 venues |
| 2026-10-27 | -0.2 | -1.7 | 6.1 | 3 venues |
| 2026-10-26 | +0.1 | -0.0 | 7.6 | 3 venues |
| 2026-10-23 | +0.1 | -0.2 | 5.5 | 3 venues |
| 2026-10-22 | +0.3 | +0.9 | 7.1 | 3 venues |
| 2026-10-21 | +0.0 | -0.1 | 7.2 | 3 venues |
| 2026-10-20 | +0.1 | -0.0 | 5.5 | 3 venues |
| 2026-10-19 | +0.4 | +1.2 | 7.6 | 3 venues |
| 2026-10-16 | +0.1 | +0.4 | 5.6 | 3 venues |
| 2026-10-15 | +0.4 | +1.2 | 9.2 | 3 venues |
| 2026-10-14 | +0.2 | +0.7 | 5.2 | 3 venues |
| 2026-10-13 | -0.1 | -0.1 | 5.4 | 3 venues |
| 2026-10-12 | +0.3 | +0.9 | 3.2 | 3 venues |
| 2026-10-09 | +0.1 | +0.6 | 4.6 | 3 venues |
| 2026-10-08 | -0.1 | -0.1 | 8.3 | 3 venues |
| 2026-10-07 | +0.4 | +1.5 | 5.7 | 3 venues |
| 2026-10-06 | +0.2 | +0.9 | 8.0 | 3 venues |
Machine-readable: US4581401001.json