DEUTZ AG stock
DE0006305006 · 2026 year-to-date
Net retail flow
+1.0€M
Gross volume
82.9€M
Net flow — last 60 trading days
Recent days
| Day | Net €M | z20 | Gross €M | Venue mix |
|---|---|---|---|---|
| 2026-09-04 | +0.0 | +0.3 | 1.2 | 1 venue |
| 2026-09-03 | -0.0 | +0.1 | 1.3 | 3 venues |
| 2026-09-02 | +0.1 | +0.6 | 1.9 | 3 venues |
| 2026-09-01 | +0.0 | +0.4 | 1.8 | 3 venues |
| 2026-08-31 | -0.0 | +0.1 | 1.7 | 3 venues |
| 2026-08-28 | -0.2 | -1.3 | 2.5 | 3 venues |
| 2026-08-27 | -0.1 | -0.7 | 2.0 | 3 venues |
| 2026-08-26 | +0.0 | +0.2 | 1.9 | 3 venues |
| 2026-08-25 | -0.7 | -7.4 | 4.3 | 3 venues |
| 2026-08-24 | +0.0 | -0.2 | 0.5 | 3 venues |
| 2026-08-21 | +0.0 | +0.3 | 0.5 | 3 venues |
| 2026-08-20 | +0.1 | +0.5 | 0.2 | 3 venues |
| 2026-08-19 | -0.0 | -0.1 | 0.4 | 3 venues |
| 2026-08-18 | +0.0 | +0.1 | 0.4 | 3 venues |
| 2026-08-17 | +0.1 | +1.0 | 0.5 | 3 venues |
| 2026-08-14 | +0.0 | +0.1 | 0.6 | 3 venues |
| 2026-08-13 | +0.1 | +1.1 | 0.7 | 3 venues |
| 2026-08-12 | +0.1 | +0.6 | 1.0 | 3 venues |
| 2026-08-11 | -0.1 | -0.5 | 0.9 | 3 venues |
| 2026-08-10 | +0.0 | +0.4 | 1.3 | 3 venues |
Machine-readable: DE0006305006.json