retailtape DE

← Flow Index

KION GROUP AG stock

DE000KGX8881 · 2026 year-to-date

Net retail flow
+1.0€M
Gross volume
28.1€M

Net flow — last 60 trading days

2026-09-04T22:02:46.807806 image/svg+xml Matplotlib v3.11.0, https://matplotlib.org/ 06-15 09-04 −0.1 0.0 0.1 net €M

Recent days

DayNet €Mz20 Gross €MVenue mix
2026-09-04 +0.0 +0.20.2 1 venue
2026-09-03 -0.0 -0.70.1 3 venues
2026-09-02 +0.0 +0.40.0 3 venues
2026-09-01 -0.0 -0.60.2 3 venues
2026-08-31 +0.0 +0.30.1 3 venues
2026-08-28 -0.0 -0.70.2 2 venues
2026-08-27 -0.0 -0.40.3 3 venues
2026-08-26 -0.0 -0.30.3 3 venues
2026-08-25 -0.0 -0.30.3 3 venues
2026-08-24 -0.0 -0.30.1 3 venues
2026-08-21 -0.0 -0.50.1 3 venues
2026-08-20 +0.0 +0.40.1 3 venues
2026-08-19 +0.0 +0.60.2 3 venues
2026-08-18 -0.0 -0.20.1 3 venues
2026-08-17 +0.0 +0.60.2 3 venues
2026-08-14 -0.1 -1.50.2 3 venues
2026-08-13 +0.0 +0.20.1 2 venues
2026-08-12 +0.0 +0.10.1 2 venues
2026-08-11 -0.0 -0.90.3 3 venues
2026-08-10 +0.1 +1.40.3 3 venues

Machine-readable: DE000KGX8881.json